Large lithium-ion batteries (10–500kWh) are redefining energy storage across electric transportation, grid stabilization, and industrial automation. With the global market projected to reach **210Bby2030∗∗,thesesystemsdeliver∗∗4,000–6,000cycles∗∗,∗∗9562B renewable storage and $120B EV sectors .
Large lithium-ion batteries leverage NMC/LFP chemistries for optimized performance:
Table 1: Technical Specifications Comparison
| Parameter | NMC Battery | LFP Battery | 
|---|---|---|
| Cycle Life (80% DoD) | 4,000 cycles | 6,000 cycles | 
| Charging Rate | 1C (1-hour charge) | 0.5C (2-hour charge) | 
| Operating Temperature | -20°C to 55°C | -30°C to 60°C | 
| Cost per kWh | 120–150 | 90–120 | 
| Source: BloombergNEF (2025) | 
| Application | Configuration | Performance Gain | 
|---|---|---|
| Data Center UPS | 480V/300kWh NMC | 75% less downtime | 
| Mining Equipment | 800V/1MWh LFP | 40% lower energy cost | 
| Hospital Backup | 48V/100kWh LFP | Zero transfer time | 
Table 2: Regional Compliance Requirements
| Region | Key Standards | Penalties for Non-Compliance | 
|---|---|---|
| European Union | EU Battery Regulation 2026 | €40/kWh fine + market ban | 
| North America | UL 1973 + UL 9540A | $500k liability insurance | 
| China | GB 38031-2020 + GB/T 36276 | 20% import tariff | 
| Southeast Asia | SNI 8998 (Indonesia) | Product confiscation | 
| Sector | Market Size | Growth Driver | 
|---|---|---|
| EV Batteries | $98B | 500M EVs on roads | 
| Grid Storage | $62B | 450GW renewable integration | 
| Marine Batteries | $28B | IMO 2030 emission rules | 
| Industrial Backup | $22B | Edge computing expansion | 
| NO. 
 | Item | Specifications | 
| 4.1 | Nominal capacity | 50Ah 0.2C Discharge | 
| min capacity | 48Ah 0.2C Discharge | |
| 4.2 | Nominal voltage | 11.1V | 
| 4.3 | Charge current | Standard Charge :0.5C | 
| 4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C | 
| 4.5 | Charging time | Standard Charging Approx 5 hours Approx 2 .5hours | 
| 4.6 | Max.charge current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off | 
| 4.7 | Max.discharge current | Constant current 1.0C5A end voltage3.0V | 
| 4.8 | Standard Discharge Current | Constant current 0.2 C5A end voltage3.0V | 
| 4.9 | Discharge cut-off voltage | 9.0V | 
| 4.10 | Charge cut-off Voltage | 12.6V | 
| 4.11 | Initial Impedance | ≤100mW | 
| 4.12 | Weight | Approx:1000g | 
| 4.13 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ | 
| 4.14 | Storage temperature | -5℃~35℃ | 
| 4.15 | Storage Humidity | ≤75% RH | 
| 4.16 | Appearance | Without scratch,distortion,contamination and leakage | 
Art No :12v-50ah
Material:lithium ion battery
Size : 197*165*170 mm
Weight: 5.7Kg
Model:AS18650-50ah
Voltage:11.1V/12V
Capacity:50ah
Cycle life:over 500times
Delivery time:3-4 weeks
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                