Custom LiPo Battery Manufacturer
A&S Power Lithium Polymer Battery Customization Capabilities & Production Capacity
If you're thinking about LiPo battery solutions or looking for customize your battery packs, A&S Power Customer Service is here to support you with the latest advanced technology, sophisticated engineering design, and a methodical manufacturing process. We would like to assist you to customize the right LiPo battery solution, offering high-quality batteries and good service to match your budget. Below is the battery making process in our LiPo battery factory.
Production Capacity:Lithium Polymer Battery :50,000pcs/day
Why Choose A&S Power as Your LiPo Battery Manufacturer?
- Our Lipo battery with Light weight, customized size High quality A grade cell, no memory effect.
- We manufacture custom battery pack assembly for electronic, industry and OEM business for decades.
- We are proud to serve our customers, some of them are world's most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production.
- Our Customer Service can help for engineering suggestion to meet your specification.
- 1. High energy density: up to 700Wh
- 2. Thin LiPo Battery
- 3. Custom Li-Polymer Battery 3.7/3.8/7.4/11.1V
- 4. Customizable Capacity of LiPo Battery
- 5. Customizable Shapes & Sizes of LiPo Battery
- 6. Custom-designed LiPo Battery Packs for Various Devices
![]() | ![]() | ![]() |
Best-selling Lithium Polymer Batteries
- AS553640 3.7V 850mAh Li-ion Battery
- AS552035 3.7V 350mAh Li-ion Battery
- AS603040 3.7V 750mAh Li-ion Battery
- AS803035 3.7V 800mAh Li-ion Battery
- AS505055 3.8V 1800mAh Li-ion Battery
- AS584070 3.7 2000mAh Li-ion Battery
- AS303080 3.7V 850mAh Li-ion Battery
- AS423040 3.7V 530mAh Li-ion Battery
- AS703440 3.7V 1000mAh Li-ion Battery
Model | Nominal voltage(V) | Capacity (mAh) | Thickness (mm)(±0.2) | Width (mm)(±0.5) | Length (mm)(±1.0) | Certification |
---|---|---|---|---|---|---|
AS102040 | 3.7V | 700 | 10 | 20 | 40 | UL1642、CE |
AS102231 | 3.7V | 600 | 10 | 22 | 31 | UL1642 |
AS103035 | 3.7V | 1000 | 10 | 30 | 35 | UL1642、CE |
AS103450 | 3.7V | 2000 | 10 | 34 | 50 | UL1642、UN38.3 |
AS104049 | 3.7V | 2600 | 10 | 40 | 49 | UL1642、CB、UN38.3、CE |
AS104065 | 3.7V | 3200 | 10 | 40 | 65 | UL1642、CB、UN38.3、CE、BIS、KC |
AS105073 | 3.7V | 5000 | 10 | 50 | 73 | UL1642、CE |
AS103040 | 3.7V | 1200 | 10 | 30 | 40 | CE |
AS112560 | 3.7V | 1800 | 11 | 25 | 60 | UL1642 |
AS125099 | 3.7V | 3750 | 12 | 50 | 99 | UL1642 |
AS126363 | 3.7V | 5800 | 12 | 63 | 63 | UL1642、UN38.3 |
AS252339 | 3.7V | 160 | 2.5 | 23 | 39 | CE |
AS253550 | 3.7V | 360 | 2.5 | 35 | 50 | UL1642、CB |
AS271420 | 3.7V | 20 | 2.7 | 14 | 20 | UL1642 |
AS301320 | 3.7V | 55 | 3 | 13 | 20 | UL1642 |
AS302025 | 3.7V | 100 | 3 | 20 | 25 | UL1642、CE |
AS302323 | 3.7V | 110 | 3 | 23 | 23 | UL1642、UN38.3、CE |
AS303080 | 3.7V | 850 | 3 | 30 | 80 | UL1642、IEC、UN38.3、CE |
AS3062173 | 3.7V | 3500 | 3 | 62 | 173 | UL1642 |
AS321129 | 3.7V | 70 | 3.2 | 11 | 29 | UL1642 |
AS350817 | 3.7V | 50 | 3.5 | 8 | 17 | UN38.3 |
AS351120 | 3.7V | 40 | 3.5 | 11 | 20 | UL1642、CE |
AS351121 | 3.7V | 45 | 3.5 | 11 | 21 | UL1642 |
AS352025 | 3.7V | 110 | 3.5 | 20 | 25 | UL1642、CE |
AS352557 | 3.7V | 550 | 3.5 | 25 | 57 | UL1642、CB、UN38.3 |
AS352728 | 3.7 | 240 | 3.5 | 27 | 28 | CB、UN38.3、CE |
AS352730 | 3.7V | 220 | 3.5 | 27 | 30 | UL1642、CE |
AS356585 | 3.7V | 2000 | 3.5 | 65 | 85 | UL1642 |
AS357090 | 3.7V | 2800 | 3.5 | 70 | 90 | UL1642、CE |
AS371042 | 3.7V | 105 | 3.7 | 10 | 42 | UL1642 |
AS381018 | 3.7V | 40 | 3.8 | 10 | 18 | UL1642 |
AS391520 | 3.7V | 90 | 3.9 | 15 | 20 | UL1642 |
AS392265 | 3.7V | 510 | 3.9 | 22 | 65 | UL1642 |
AS400830 | 3.7V | 60 | 4 | 8 | 30 | UL1642、CE |
AS401020 | 3.7V | 55 | 4 | 10 | 20 | UL1642、CE |
AS401030 | 3.7V | 80 | 4 | 10 | 30 | UL1642、UN38.3、CE |
AS401119 | 3.7V | 50 | 4 | 11 | 19 | UL1642 |
AS401120 | 3.7V | 60 | 4 | 11 | 20 | UL1642 |
AS401230 | 3.7V | 120 | 4 | 12 | 30 | UL1642、CB、UN38.3、CE、KC |
AS401245 | 3.7V | 190 | 4 | 12 | 45 | CE |
AS402525 | 3.7V | 200 | 4 | 25 | 25 | UN38.3、CE |
AS403040 | 3.7V | 430 | 4 | 30 | 40 | UL1642、CE |
AS405070 | 3.7V | 1700 | 4 | 50 | 70 | UL1642、UN38.3、CE |
AS405080 | 3.7V | 1750 | 4 | 50 | 80 | UN38.3 |
AS406868 | 3.7V | 2200 | 4 | 68 | 68 | UL1642、CE |
AS423040 | 3.7V | 530 | 4.2 | 30 | 40 | UL1642、UL2054、UN38.3、WERCS、CE |
AS442030 | 3.7V | 210 | 4.4 | 20 | 30 | UL1642、CE |
AS443493 | 3.7V | 1500 | 4.4 | 34 | 93 | UL1642 |
AS451268 | 3.7V | 280 | 4.5 | 12 | 68 | UL1642 |
AS455060 | 3.7V | 1400 | 4.5 | 50 | 60 | UL1642、CE |
AS461730 | 3.7V | 200 | 4.6 | 17 | 30 | UL1642、CE |
AS481221 | 3.7V | 70 | 4.8 | 12 | 21 | UL1642、CE |
AS483450 | 3.7V | 850 | 4.8 | 34 | 50 | UL1642、CE |
AS495892 | 3.7V | 3000 | 4.9 | 58 | 92 | UL1642 |
AS501235 | 3.7V | 160 | 5 | 12 | 35 | UN38.3、CE |
AS501220 | 3.7V | 80 | 5 | 12 | 20 | UL1642、CE |
AS502025 | 3.7V | 180 | 5 | 20 | 25 | UL1642、CE |
AS502030 | 3.7V | 240 | 5 | 20 | 30 | UL1642、BIS、UN38.3、WERCS、CE |
AS502248 | 3.7V | 500 | 5 | 22 | 48 | UL1642、CB、CCC、KC、UN38.3、CE |
AS503030 | 3.7V | 430 | 5 | 30 | 30 | UL1642、CE |
AS503034 | 3.7V | 460 | 5 | 30 | 34 | UL1642、CE |
AS503035 | 3.7V | 500 | 5 | 30 | 35 | UL1642、CE |
AS504552 | 3.7V | 1200 | 5 | 45 | 52 | UL1642、CE |
AS505055 | 3.8V | 1800 | 5 | 50 | 55 | UL1642、UL2054、CB、UN38.3、WERCS、CE |
AS506077 | 3.7V | 3400 | 5 | 60 | 77 | UL1642、IEC、UN38.3、CE |
AS523450 | 3.7V | 1000 | 5.2 | 34 | 50 | UL1642、CE |
AS535058 | 3.7V | 1600 | 5.3 | 50 | 58 | UL1642、CE |
AS542435 | 3.7V | 500 | 5.4 | 24 | 35 | UN38.3 |
AS552035 | 3.7V | 350 | 5.5 | 29 | 35 | UL1642、UL2054、CB、UN38.3、WERCS、CE |
AS552540 | 3.7V | 540 | 5.5 | 25 | 40 | UL1642、IEC、UN38.3、CE |
AS553345 | 3.7V | 720 | 5.5 | 33 | 45 | UL1642、CE |
AS553436 | 3.7V | 740 | 5.5 | 34 | 36 | UL1642、CE |
AS553444 | 3.7V | 650/950 | 5.5 | 34 | 44 | UL1642、CE |
AS553640 | 3.7V | 850 | 5.5 | 36 | 40 | UL1642、UL2054、CB、CCC、KC、UN38.3、WERCS、CE |
AS553759 | 3.7V | 1350 | 5.5 | 37 | 59 | UL1642、CE |
AS556585 | 3.7V | 3600 | 5.5 | 65 | 85 | UL1642 |
AS562438 | 3.7V | 400 | 5.6 | 24 | 38 | UL1642、CE |
AS583573 | 3.7V | 1500 | 5.8 | 35 | 73 | UL1642 |
AS584070 | 3.7 | 2000 | 5.8 | 40 | 70 | UL1642、UL2054、CB、KC、UN38.3、PSE、CE |
AS601030 | 3.7V | 120 | 6 | 10 | 30 | UN38.3 |
AS601362 | 3.7V | 500 | 6 | 13 | 62 | UL1642、IEC、UN38.3、CE |
AS601470 | 3.7V | 600 | 6 | 14 | 70 | CE |
AS601530 | 3.7V | 250 | 6 | 15 | 30 | CB、UN38.3、CE |
AS602030 | 3.7V | 300 | 6 | 20 | 30 | CE |
AS602240 | 3.7V | 500 | 6 | 22 | 40 | UL1642、CE |
AS602663 | 3.7V | 1000 | 6 | 26 | 63 | UL1642、IEC、UN38.3、CE |
AS603030 | 3.7V | 520 | 6 | 30 | 30 | UL1642、CB、UN38.3、CE |
AS603040 | 3.7V | 750 | 6 | 30 | 40 | UL1642、UL2054、CB、CCC、UN38.3、WERCS、CE |
AS603048 | 3.7V | 900 | 6 | 30 | 48 | UL1642、UN38.3、CE |
AS603245 | 3.7V | 720 | 6 | 32 | 45 | UL1642 |
AS603450 | 3.7V | 1050 | 6 | 34 | 50 | UL1642、CB、UN38.3、WERCS、CE |
AS603465 | 3.7V | 1350 | 6 | 34 | 65 | UL1642、CE |
AS603952 | 3.7V | 1400 | 6 | 39 | 52 | UL1642、CE |
AS604050 | 3.7V | 1100 | 6 | 40 | 50 | UL1642、CB、UN38.3 |
AS6060115 | 3.7V | 5000 | 6 | 60 | 115 | UL1642、UN38.3、CE |
AS606060 | 3.7V | 2500/3000 | 6 | 60 | 60 | UL1642、CE |
AS624046 | 3.7V | 1200 | 6.2 | 40 | 46 | UL1642、CB、UN38.3、CE |
AS6482148 | 3.7V | 3750 | 6.4 | 82 | 148 | UL1642 |
AS652030 | 3.7V | 350 | 6.5 | 20 | 30 | UL1642、UN38.3、WERCS、CE |
AS652525 | 3.7V | 350 | 6.5 | 25 | 25 | UN38.3、CE |
AS652631 | 3.7V | 520 | 6.5 | 26 | 31 | UL1642、CE |
AS653136 | 3.7V | 800 | 6.5 | 31 | 36 | CE |
AS682134 | 3.7V | 500 | 6.8 | 21 | 34 | UL1642 |
AS701235 | 3.7V | 250 | 7 | 12 | 35 | CE |
AS701416 | 3.7V | 100 | 7 | 14 | 16 | UL1642、CE |
AS701729 | 3.7V | 300 | 7 | 17 | 29 | UL1642 |
AS701919 | 3.7V | 150 | 7 | 19 | 19 | UL1642、CE |
AS702040 | 3.7V | 500 | 7 | 20 | 40 | UL1642、CB、UN38.3、WERCS、CE |
AS703440 | 3.7V | 1000 | 7 | 34 | 40 | UL1642、UL2054、CB、UN38.3、CE |
AS704060 | 3.7V | 1800 | 7 | 40 | 60 | UL1642、CE |
AS705088 | 3.7V | 3400 | 7 | 50 | 88 | UL1642 |
AS723272 | 3.7V | 1700 | 7.2 | 32 | 72 | UL1642 |
AS753048 | 3.7V | 1200 | 7.5 | 30 | 48 | UL1642、CE |
AS755070 | 3.7V | 3000 | 7.5 | 50 | 70 | UL1642、CB、KC、CE |
AS776361 | 3.7V | 4000 | 7 | 59 | 66 | UN38.3 |
AS802030 | 3.7V | 420 | 8 | 20 | 30 | UL1642、CE |
AS803035 | 3.7V | 800 | 8 | 30 | 35 | UL1642、UL2054、CCC、UN38.3、WERCS、CE |
AS803040 | 3.7V | 900 | 8 | 30 | 40 | CE |
AS803648 | 3.7V | 1200 | 8 | 36 | 48 | UL1642、CE |
AS805052 | 3.7V | 2500 | 8 | 50 | 52 | UL1642 |
AS8051116 | 3.7V | 6900 | 8 | 51 | 116 | UL1642、CE、IEC |
AS8051116 | 3.7V | 27Ah | 37.5 | 53.5 | 119 | UN38.3 |
AS853450 | 3.7V | 1500 | 8.5 | 34 | 50 | UL1642、CB、UN38.3、CE、KC |
AS853450-2P | 3.7V | 3000 | 8.5 | 34 | 50 | UL1642、UL2054、UN38.3 |
AS872237 | 3.7V | 750 | 8.7 | 22 | 37 | UL1642 |
AS904286 | 3.7V | 4000 | 9 | 42 | 86 | UL1642、CE |
AS954674 | 3.7V | 4050 | 9.5 | 46 | 74 | UL1642 |
AS962731 | 3.7V | 720 | 9.6 | 27 | 31 | UL1642 |
AS18650 | 3.7V | 2200 | 18 | nan | 65 | UN38.3、WERCS |
AS18650 | 3.7V | 2600 | 18 | // | 65 | UL2054、CB、UN38.3、WERCS、CE |
AS18650 | 3.7V | 2600 | 18 | // | 65 | UL2054、CB、UN38.3、KC、PSE、CCC |
AS17450 | 3.7V | 1100 | 17 | // | 45 | CB、UN38.3 |
AS10500 | 3.7V | 390 | 10 | // | 50 | CB、UN38.3 |
F26650 | 3.2V | 3000 | 26 | // | 65 | CB(Cell series) |
F26650 | 3.2V | 3200 | 26 | // | 65 | CB(Cell series) |
F26650 | 3.2V | 3300 | 26 | // | 65 | CB(Cell series) |
F26650 | 3.2V | 3500 | 26 | // | 65 | CB(Cell series) |
F26650 | 3.2V | 3800 | 26 | // | 65 | CB(Cell series) |
AS18650x2 | 3.7V | 5200(Long strips) | 19 | // | 136 | UN38.3 |
AS18650x2 | 3.7V | 5200(Side by side) | 20 | 38 | 68 | UN38.3 |
AS21700 | 3.7V | 4500 | 22 | // | 75 | UN38.3、WERCS |
AS21700 | 3.7V | 9600 | 22 | 43 | 75 | UN38.3 |
AS21700 | 3.7V | 20Ah | 22 | 43 | 145 | UN38.3 |
AS18650 | 7.2V | 7000 | 39 | 39 | 72 | CB、UN38.3、FCC、CE |
AS21700 | 7.4V | 10Ah | 39 | 56 | 74 | CB、UN38.3 |
AS18650 | 7.4V | 2000 | 20 | 38 | 68 | UL2054、CB、UN38.3、KC、CE、WERCS |
AS18650 | 7.4V | 2600 | 20 | 38 | 72 | CB、UN38.3 |
AS18650 | 7.4V | 3350 | 20 | 38 | 68 | CB |
AS18650 | 10.8V | 6700 | 20 | 115 | 72 | CB、UN38.3 |
AS18650 | 11.1V | 2600 | 19 | 56 | 70 | UN38.3、CE |
AS18650 | 11.1V | 4000 | 38 | 57 | 71 | UL2054、UN38.3、CE |
AS18650 | 11.1V | 4400 | 65 | 95 | 151 | CB、UN38.3、CE、62368 |
AS18650 | 11.1V | 6400 | 21 | 57 | 140 | UN38.3 |
AS18650 | 11.1V | 7500 | 65 | 70 | 70 | IEC、CE |
AS18650 | 11.1V | 15AH | 60 | 110 | 75 | UN38.3、CE |
AS26650 | 12.8V | 3000 | 27.5 | 107 | 75 | UN38.3 |
AS32700 | 12.8V | 24AH | 77 | 181 | 167 | UN38.3、CE |
AS32700 | 12.8V | 18AH | 67.5 | 102 | 150 | CB、UN38.3、CE |
AS32700 | 12.8V | 48Ah | 45 | 265 | 285 | UN38.3 |
AS18650 | 14.8V | 2600 | 20 | 75 | 72 | UL2054、CB、UN38.3、BSMI、CE |
AS18650 | 18.5V | 5000 | 42 | 95 | 70 | CB、UN38.3 |
AS18650 | 22.2V | 2500 | 31 | 112 | 72 | CB、UN38.3 |
AS18650 | 22.2V | 4AH | 38 | 122 | 72 | CB、UN38.3 |
AS26650 | 25.6V | 6AH | 60 | 235 | 75 | |
AS28148115 | 25.6V | 50Ah | 125 | 320 | 130 | UN38.3 |
AS21700 | 25.9V | 15Ah | 77 | 181 | 167 | CE |
AS26650 | 25.9V | 50Ah | 234 | 300 | 80 | CE |
AS18650 | 14.8V | 5000 | 38 | 88 | 69 | CCC、UN38.3 |
AS18650 | 22.2V | 4400 | 40 | 115 | 78 | CCC、UN38.3 |
AS18650 | 3.7V | 2200 | 19 | // | 69 | WERCS |
AS18500 | 3.6V | 2300 | 19 | // | 55 | UN38.3、CE |
Production Flow of Lithium Polymer Battery Factory
![]() | ![]() |
Coating process: | Packaging process: |
Can coating continuously, surface density, good consistency, stable performance. | Accurate alignment, consistency of sol thickness, excellent sealing performance. Anti-leakage night, anti-infiltration, corrosion-resistant, tear-resistant high performance. |
A&S Power LiPo Battery Factory Production- QA System
![]() | Key Features: | ||||
● High energy density, high and stable operating voltage, with average voltage over 3.7V. | |||||
● High safety, no fire, no explosion. | |||||
● Long cycle life over 500 times. | |||||
● Battery can be designed into different shapes and sizes. | |||||
● Customized designs are available,with thickness from 2 to 10mm, capacity from 20 to 25000mAh. | |||||
Bluetooth headset, Bluetooth speaker, Smart wearable products, GPS, Digital products, Portable DVD, Tablet PC, E-book, POS , PDA, Medical device, etc. | ![]() | ![]() | ![]() | ||
POS terminal | Smart wearable product | Bluetooth earphone | |||
![]() | ![]() | ![]() | |||
Battery Cell & OEM Battery Pack | Power bank | GPS | Tablet PC |