A&S Power 18650 3.7V 2600mAh Rechargeable Lithium Ion Battery Cell Li ion Battery 1C/3C/5C Rates etc.
Product details:
NO. | Item | Specifications |
4.1 | Nominal capacity | 2600mAh 0.2C Discharge |
min capacity | 2500mAh 0.2C Discharge |
4.2 | Nominal voltage | 3.7V |
4.3 | Charge current | Standard Charge :0.5C |
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
4.5 | Charging time | Standard Charging Approx 5 hours Approx 2 .5hours |
4.6 | Max.charge current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
4.7 | Max.discharge current | Constant current 1.0C5A end voltage3.0V |
4.8 | Standard Discharge Current | Constant current 0.2 C5A end voltage3.0V |
4.9 | Discharge cut-off voltage | 3.0V |
4.10 | Charge cut-off Voltage | 4.2V |
4.11 | Initial Impedance | ≤100mW |
4.12 | Weight | Approx:53g |
4.13 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ |
4.14 | Storage temperature | -5℃~35℃ |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
bluetooth speaker | Blood pressure monitor | Remote control car | flashlight |
Reading pen | Emergency light | Remote control plane | Electronic scale |
Electric shaver | Wireless camera | Medical equipment | Handheld scanner |
smart wifi speaker | Monitoring equipment | table lamp | GPS vehicle positioning |
microphone speaker | metal detector | Massage instrument | Driving recorder |
head lamp | LED lights | Electric massage stick | e-cigarette, vape |
Ventilator, respirator | Handheld devices | Massage pillow |
|
A&S Power Battery with Terminations, Pins, Tags
Battery is always available with different types of terminations, i.e. PC pins, tabs, solder tabs, leads, wire, cable and connectors. We hope you find the one in our product list and suite you the best. If not, our Customer Service can assist you to find one, or offer custom-made terminations to meet meet your specifications.
Custom Battery Pack
We manufacture custom battery pack assembly for electronic, industry and OEM business for decades. We are proud to serve our customers, some of them are world's most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production. Our Customer Service can help for engineering suggestion to meet your specification.
A&S Power Battery Quality Control & Compliance
Check A&S Power Manufacturing site and product compliance.
Safety Handling and Product Design with A&S Power Lithium Battery
Handling Lithium Battery Safely
18650 li-ion cell with 3200mah, welcome customizied 18650 battery pack with pcb, ntc, connector, etc.
Lithium Ion Battery Cell Models:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Diameter φ ( mm) | Height ( mm) | Weight (approx)(g) |
AS-18650 | 3.7 | 2000 | 4.25 | 2.75 | 3C | 18 | 65 | 43.5 |
AS-18650 | 3.7 | 2200 | 4.25 | 2.75 | 3C | 18 | 65 | 45 |
AS-18650 | 3.7 | 2500 | 4.25 | 2.75 | 3C | 18 | 65 | 45.5 |
AS-18650 | 3.7 | 2600 | 4.25 | 2.75 | 3C | 18 | 65 | 46 |
AS-18650 | 3.6 | 3200 | 4.25 | 2.5 | 2C | 18 | 65 | 45.5 |
AS-18650 | 3.6 | 3350 | 4.25 | 2.5 | 1C | 18 | 65 | 46 |
AS-21700 | 3.6 | 4000 | 4.25 | 2.5 | 5C | 21 | 70 | 68.5 |
AS-21700 | 3.6 | 4500 | 4.25 | 2.5 | 3C | 21 | 70 | 69 |
AS-21700 | 3.6 | 4800 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
AS-21700 | 3.6 | 5000 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
A&S Power Hot Selling 18650 Lithium Ion Battery Pack With Certifications:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Weight (approx)(g) | Certification |
AS-18650-2600-11 | 3.7 | 2600 | 4.2 | 3 | 1C | 49 | UL2054,IEC62133(CB),CE,KC,UN38.3 |
AS-18650-2000-21 | 7.4 | 2000 | 8.4 | 6 | 1C | 89 | UL2054,IEC62133(CB),UN38.3 |
AS-18650-2600-21 | 7.4 | 2600 | 8.4 | 6 | 1C | 90 | IEC62133(CB),UN38.3 |
AS-18650-3350-21 | 7.4 | 3350 | 8.4 | 5 | 1C | 92 | IEC62133(CB) |
AS-18650-2000-32 | 11.1 | 4000 | 12.6 | 9 | 0.5C | 265 | UL2054,UN38.3 |
AS-18650-2600-41 | 14.8 | 2600 | 16.8 | 12 | 1C | 185 | IEC62133(CB) |
AS-18650-2500-52 | 18.5 | 5000 | 21 | 15 | 1C | 480 | IEC62133(CB),UN38.3 |
AS-18650-2000-62 | 22.2 | 4000 | 25.2 | 18 | 2C | 530 | IEC62133(CB),UN38.3 |
AS-21700-5000-14 | 3.7 | 20000 | 4.2 | 2.5 | 0.25 | 300 | UN38.3 |
AS-21700-4800-12 | 3.7 | 9600 | 4.2 | 2.5 | 0.2 | 150 | UN38.3 |
AS-21700-4800-73 | 25.9 | 15000 | 29.4 | 17.5 | 0.5 | 1500 | CE |
AS-21700-50E-22 | 7.4 | 10000 | 8.4 | 5 | 0.5 | 300 | IEC62133(CB),UN38.3 |
Shenzhen A&S Power Technology Co.,Ltd
An OEM rechargeable battery manufacturer in China for over 15 years. Specializing in Lithium Polymer Battery, LiFePO4 Battery and Li-ion Battery Pack. Our batteries have got certifications such as UL, IEC62133, CB, CE, ROHS, and some models have also passed KC, BIS certification.
As a responsible and experienced battery manufacturer for over 15 years, we have been officially recognized by Philips, JVC, Skullcandy, Flex, Mitel, etc. since 2013.
Our products are widely used in popular electronic products such as Bluetooth Headsets, Portable Speakers, consumer products, emergency lights, GPS, digital players, solar & wind energy storage, electronic auto and E-buses. A&S Power actively participates in international exhibitions every year, such as CEBI and HK Electronic Fair. We strictly implement international management standards and have established a complete quality assurance system. We have successfully sold batteries to the international markets of America, Canada, Europe, Africa, the Middle East and South Asia.
With the tenet of "People-oriented, Quality first and Keeping improving", we continue to improve quality, reduce costs and enhance services. We pay more attention to market changes, client needs, safety & environmental protection, and assume social responsibility.
A&S Power is dedicated to creating the life stage for employees and providing lithium batteries that are popular with customers all over the world.
With passion and faithfulness, we are committed to establishing a win-win business and striding forward to create a better future for your company.
Our Service
•Your inquiry related to our product & price will be replied within 24hours.
• Well-trained & experienced staff are to answer all your inquiries professional in English of course.
• OEM is highly welcomed. We have strong R&D team here to help.
• Your business relationship with us will be confidential to any third party.
•1 year warranty of products and good after-sale service offered, please get back if you got question.
FAQ
Q1: Can I have some samples for testing quality?
A1: Yes, you can buy some samples of any our products for testing quality and market.
Q2: How should I pay?
A2: You can pay via T/T,L/C at sight,Western Union, Cash etc., 100% T/T in advance for samples. For large quantities, 30% T/T in advance as soon as order confirmed and the balance before shipping via T/T or L/C etc. If you prefer other payment terms, please contact us freely.
Q3: What is your package looks like? Can I have the customized package?
A3: We have factory's current standard package, customized print logo shall be complied to buyer's requirements, and the extra charges will be borne by the buyers, for more details, please contact us.
Q4: What is delivery time if we place an order?
A4: It depends order quantities. Usually, we can deliver goods within 3 -5 working days for small orders, for more QTY. order, let's confirm when you place official order.
Q5: Are you factory?
A5: yes,we are factory.
Contact Us
Shenzhen A&S Power Technology Co., Ltd
Tel: +86-0755-28169348
Fax:+86-0755-84157385
E-mail: info@szaspower.com
sales@szaspower.com
Address: Rm1312,A Block,Weidonglong Business Building,No.194 Meilong Rd,Longhua,Shenzhen,Guangdong,518109,CHINA
Our website lists just some of the products we have
successfully supplied,but please note this is just
representative and an example of our products&service,
so,if you cannot see the product you are looking for, please contact us today!!!