Home > Case

Battery
Application
Hot product
Contact us

Email: info@szaspower.com

Tel:+86-0755-2816 9348

Addr: Rm1312, A Block, Weidonglong Business Building, No.194 Meilong Rd, Longhua, Shenzhen,Guangdong, 518109,CHINA

Home > Case
Shenzhen A&S Power Technology Co.,Ltd
Battery type and related certification records
Model Voltage Capacity(mAh) UL1642 UL2054 CB KC BIS CE CQC UN38.3 WERCS
AS505771 3.7V 2200
AS102040 3.7V 700
AS102231 3.7V 600
AS103035 3.7V 1000
AS103450 3.7V 2000
AS104049 3.7V 2600
AS104065 3.7V 3200
AS105073 3.7V 5000
AS112560 3.7V 1800
AS125099 3.7V 3750
AS253550 3.7V 360
AS271420 3.7V 20
AS301320 3.7V 55
AS302025 3.7V 100
AS302323 3.7V 110
AS303080 3.7V 850
AS3062173 3.7V 3500
AS321129 3.7V 70
AS350817 3.7V 50
AS351120 3.7V 40
AS351121 3.7V 45
AS352025 3.7V 110
AS352730 3.7V 220
AS356585 3.7V 2000
AS357090 3.7V 2800
AS371042 3.7V 105
AS381018 3.7V 40
AS391520 3.7V 90
AS392265 3.7V 510
AS400830 3.7V 60
AS401020 3.7V 55
AS401030 3.7V 80
AS401119 3.7V 50
AS401120 3.7V 60
AS401230 3.7V 120
AS401235 3.7V 130
AS401824 3.7V 100
AS402525 3.7V 200
AS403040 3.7V 430
AS405070 3.7V 1700
AS405080 3.7V 1750
AS406868 3.7V 2200
AS423040 3.7V 530
AS442030 3.7V 210
AS443493 3.7V 1500
AS451268 3.7V 280
AS455060 3.7V 1400
AS461730 3.7V 200
AS481221 3.7V 70
AS483450 3.7V 850
AS495892 3.7V 3000
AS501235 3.7V 160
AS502025 3.7V 180
AS502030 3.7V 240
AS502248 3.7V 500
AS503030 3.7V 430
AS503034 3.7V 460
AS503035 3.7V 500
AS505055 3.8V 1800
AS504552 3.7V 1200
AS523450 3.7V 1000
AS535058 3.7V 1600
AS542435 3.7V 500
AS552035 3.7V 350
AS552540 3.7V 540
AS553345 3.7V 720
AS553436 3.7V 740
AS553444 3.7V 650/950
AS553640 3.7V 850
AS553759 3.7V 1350
AS556585 3.7V 3600
AS562438 3.7V 400
AS583573 3.7V 1500
AS602030 3.7V 300
AS602240 3.7V 500
AS602663 3.7V 1000
AS603030 3.7V 520
AS603040 3.7V 750
AS603048 3.7V 900
AS603245 3.7V 720
AS603450 3.7V 1050
AS603465 3.7V 1350
AS604050 3.7V 1100
AS6060115 3.7V 5000
AS606060 3.7V 2500/3000
AS624046 3.7V 1200
AS6482148 3.7V 3750
AS652030 3.7V 350
AS652525 3.7V 350
AS652631 3.7V 520
AS682134 3.7V 500
AS701919 3.7V 150
AS702040 3.7V 500
AS703440 3.7V 1000
AS704060 3.7V 1800
AS705088 3.7V 3400
AS723272 3.7V 1700
AS753048 3.7V 1200
AS755070 3.7V 3000
AS802030 3.7V 420
AS803035 3.7V 800
AS803648 3.7V 1200
AS8051116 3.7V 6900
AS8051116 3.7V 27AH(4P)
AS853450 3.7V 1500
AS853450-2P 3.7V 3000
AS954674 3.7V 4050
AS962731 3.7V 720
AS103033 7.4V 1000 - - - - - -
AS10100 3.7V 58 - - - - - -
AS08310 3.7V 130
AS18650 11.1V 4000 - - - - -
AS18650 3.7V 3350
AS18650 3.7V 2200 - - - - - -
AS18650 11.1V 4400 - - - - -
AS18650 11.1 50AH -
AS18650 3.7V 2500
AS18650 3.7V 2600
AS26650 12.8V 14Ah
AS26650 25.6V 6AH
AS7365132 12.8V 5000
AS17450 3.7V 1100
AS10500 3.7V 390
AS10160 3.7V 85
AS383038 3.7V 350
AS392255 3.7V 450
AS18650 11.1V 7500
AS26650 25.9 50000
AS26650 3.2V 3000
AS26650 3.2V 3200
AS26650 3.2V 3300
AS26650 3.2V 3500
AS26650 3.2V 3800
AS32700 12.8V 24AH
AS32700 12.8V 18AH
AS21700 25.9 15Ah
AS18650 11.1V 15AH
AS18650 22.2V 4AH

About A&S Power

Copyright @ 2022 Shenzhen A&S Power Technology Co., Ltd.

Technical Support :

R-Data