A&S Power 18650 li-ion battery wholesale China
Specification:
Item
|
Rating
|
Note
|
3.1 Capacity
|
Typical
|
2200mAh
|
Discharge:0.2CmA
|
Minimum
|
2090mAh
|
3.2 Nominal Voltage
|
Average 7.4V
|
Discharge:0.2CmA
|
3.3 AC Impedance Resistance
|
≤220mΩ
|
|
3.4 Discharge Cut-off
Voltage
|
6.00V
|
|
3.5 Charge Current
|
440mA
|
Standard Charge
|
3.6 Charge Voltage
|
8.4V
|
|
3.7 Charge Time
|
Approx
6h
|
Charge: 0.2CmA
|
3.8 Max. Charge Current
|
2200mA
|
1.0CmA
|
3.9 Max Continuous
Discharge Current
|
4400mA
|
2.0CmA
|
3.10 Weight
|
Approx
92.4g
|
|
3.11 Operating
Temperature
|
Charge
|
0~45℃
|
|
Discharge
|
-20~60℃
|
|
3.12 Storage
Temperature
|
less than 1 month
|
-20~60℃
|
|
less than 3 months
|
-20~45℃
|
less than 1 year
|
-20~25℃
|
OEM Service
1. All of our li ion battery products have proceeded aging test before shipment and we guarantee to use our li ion battery products safety.
2.The li ion battery Battery capacity voltage can according to clients demand.
3. OEM service are welcomed
Product Photo
A&S Power Battery with Terminations, Pins, Tags
Battery is always available with different types of terminations, i.e. PC pins, tabs, solder tabs, leads, wire, cable and connectors. We hope you find the one in our product list and suite you the best. If not, our Customer Service can assist you to find one, or offer custom-made terminations to meet meet your specifications.
Custom Battery Pack
We manufacture custom battery pack assembly for electronic, industry and OEM business for decades. We are proud to serve our customers, some of them are world's most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production. Our Customer Service can help for engineering suggestion to meet your specification.
A&S Power Battery Quality Control & Compliance
Check A&S Power Manufacturing site and product compliance.
Safety Handling and Product Design with A&S Power Lithium Battery
Handling Lithium Battery Safely
Lithium Ion Battery Cell Models:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Diameter φ ( mm) | Height ( mm) | Weight (approx)(g) |
AS-18650 | 3.7 | 2000 | 4.25 | 2.75 | 3C | 18 | 65 | 43.5 |
AS-18650 | 3.7 | 2200 | 4.25 | 2.75 | 3C | 18 | 65 | 45 |
AS-18650 | 3.7 | 2500 | 4.25 | 2.75 | 3C | 18 | 65 | 45.5 |
AS-18650 | 3.7 | 2600 | 4.25 | 2.75 | 3C | 18 | 65 | 46 |
AS-18650 | 3.6 | 3200 | 4.25 | 2.5 | 2C | 18 | 65 | 45.5 |
AS-18650 | 3.6 | 3350 | 4.25 | 2.5 | 1C | 18 | 65 | 46 |
AS-21700 | 3.6 | 4000 | 4.25 | 2.5 | 5C | 21 | 70 | 68.5 |
AS-21700 | 3.6 | 4500 | 4.25 | 2.5 | 3C | 21 | 70 | 69 |
AS-21700 | 3.6 | 4800 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
AS-21700 | 3.6 | 5000 | 4.25 | 2.5 | 1C | 21 | 70 | 70 |
A&S Power Hot Selling 18650 Lithium Ion Battery Pack With Certifications:
Model | Nominal voltage(V) | Capacity (mAh) | Max charge voltage(V) | Cut-off discharge voltage(V) | Max continuous discharge currnt(C) | Weight (approx)(g) | Certification |
AS-18650-2600-11 | 3.7 | 2600 | 4.2 | 3 | 1C | 49 | UL2054,IEC62133(CB),CE,KC,UN38.3 |
AS-18650-2000-21 | 7.4 | 2000 | 8.4 | 6 | 1C | 89 | UL2054,IEC62133(CB),UN38.3 |
AS-18650-2600-21 | 7.4 | 2600 | 8.4 | 6 | 1C | 90 | IEC62133(CB),UN38.3 |
AS-18650-3350-21 | 7.4 | 3350 | 8.4 | 5 | 1C | 92 | IEC62133(CB) |
AS-18650-2000-32 | 11.1 | 4000 | 12.6 | 9 | 0.5C | 265 | UL2054,UN38.3 |
AS-18650-2600-41 | 14.8 | 2600 | 16.8 | 12 | 1C | 185 | IEC62133(CB) |
AS-18650-2500-52 | 18.5 | 5000 | 21 | 15 | 1C | 480 | IEC62133(CB),UN38.3 |
AS-18650-2000-62 | 22.2 | 4000 | 25.2 | 18 | 2C | 530 | IEC62133(CB),UN38.3 |
AS-21700-5000-14 | 3.7 | 20000 | 4.2 | 2.5 | 0.25 | 300 | UN38.3 |
AS-21700-4800-12 | 3.7 | 9600 | 4.2 | 2.5 | 0.2 | 150 | UN38.3 |
AS-21700-4800-73 | 25.9 | 15000 | 29.4 | 17.5 | 0.5 | 1500 | CE |
AS-21700-50E-22 | 7.4 | 10000 | 8.4 | 5 | 0.5 | 300 | IEC62133(CB),UN38.3 |
Contact Us
Tel: +86-0755-28169348 Fax: +86-0755-84157385 E-mail: info@szaspower.com sales@szaspower.com Address: Rm1312,A Block,Weidonglong Business Building,No.194 Meilong Rd,Longhua,Shenzhen,Guangdong,518109,CHINA
Our website lists just some of the products we have
successfully supplied,but please note this is just
representative and an example of our products&service,
so,if you cannot see the product you are looking for, please contact us today!!!