A&S Power 12.8V 630Ah 8064Wh 4S6P Rechargeable LiFePO4 Battery Pack with iron shell for solar system/RV/motor home
Product Description:
Item | Rating | Note |
3.1 Capacity | Typical | 630Ah | Temperature:25±2 ℃ Charge:0.2C Discharge:0.2C |
Minimum | 625Ah |
3.2 Nominal Voltage | Average 12.8 V | |
3.3 AC Impedance Resistance | | Cell |
| Battery Pack |
3.4 Discharge Cut-off Voltage | 10.0V | |
3.5 Charge Current | 100A | Standard Charge |
3.6 Charge voltage | 14.6V | |
3.7 Charge Time | Approx:6h | Standard Charge |
3.8 Storage humidity | < 75%RH | |
3.9 Max Charge Continuous | 100A | 10~+45℃ |
3.10 Discharge Continuous | 125A | |
3.11 Max Discharge Continuous | 300A | 10~+45℃ |
3.12 Weight | Approx 63kg | |
3.14 Shipping Voltage | 12.8~13.8V | |
3.15 Operating Temperature | Charge | 0~+45℃ | |
| |
Discharge | -20~+60℃ | |
3.16 Storage Temperature | less than 1 month | -10~+45℃ | Recommended storage temperature: 25±2℃,at the shipment state |
less than 3 months | -20~+40℃ |
less than 6months | -20~+30℃ |
Product Picture:
FAQ
1. Q:Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: Honestly, it depends on your order quantity and the season you place the order. We suggested t hat you start inquiry two months before the date you would like to get the products at your country.
4. Q: What is your terms of payment?
A: We accept T/T and L/C.
More battery model please contact us .
Looking forward to your inquiry soon and thanks for your viewing.