Specification:
603030 3.7v 520mah lipo battery
Product Description
Item |
Rating |
Note |
||
3.1 Capacity |
Typical |
520mAh |
Discharge:0.2CmA cut off Voltage:3V for cell |
|
Minimum |
500mAh |
|||
3.2 Nominal Voltage |
Average 3.7V |
Discharge:0.2CmA cut off Voltage:3V for cell |
||
3.3 AC Impedance Resistance |
≤180mΩ |
|
||
3.4 Discharge Cut-off Voltage |
3.00V |
|
||
3.5 Charge Current |
104mA |
Standard Charge |
||
3.6 Charge Voltage |
4.2V |
|
||
3.7 Max. Charge Voltage |
4.23V |
|
||
3.8 Storage humidity |
< 75%RH |
Hygrometer |
||
3.9 Fast Charge current |
520mA |
1.0CmA |
||
3.10 Fast Discharge Current |
520mA |
1.0CmA |
||
3.11 Weight |
Approx 10.2g |
|
||
3.12 Shipping Voltage |
>3.80V |
|
||
3.13 Operating Temperature |
Charge |
0~+45℃ |
Can be operated at max Altitude 3000m and 8%~90% humidity. |
|
Discharge |
-20~+60℃ |
Get more than 50% discharge capacity (typical) in -15°C or +55°C. |
||
3.14 Storage Temperature |
less than 1 month |
-10~+35℃ |
Recommended storage temp: 20℃,at the shipment state. |
|
less than 3 months |
-10~+25℃ |
|||
Can be stored at -25 ℃ or +70℃ in 48hrs. |
Product Photo
A&S Power Battery with Terminations, Pins, Tags
Battery is always available with different types of terminations, i.e. PC pins, tabs, solder tabs, leads, wire, cable and connectors. We hope you find the one in our product list and suite you the best. If not, our Customer Service can assist you to find one, or offer custom-made terminations to meet meet your specifications.
Custom Battery Pack
We manufacture custom battery pack assembly for electronic, industry and OEM business for decades. We are proud to serve our customers, some of them are world's most prominent companies, with engineering design, prototype, in-house testing, certifications, and mass-production. Our Customer Service can help for engineering suggestion to meet your specification.
A&S Power Battery Quality Control & Compliance
Check A&S Power Manufacturing site and product compliance.
Safety Handling and Product Design with A&S Power Lithium Battery
Handling Lithium Battery Safely
A&S Power Lithium Polymer Battery Model List With Certifications:
Model | Nominal voltage(V) | Capacity (mAh) | Thickness (mm) | Width (mm) | Length (mm) | Certification |
AS10100 | 3.7 | 58 | Diameter: 10 | 10 | CQC | |
AS08310 | 3.7 | 130 | Diameter: 8.0 | 31 | IEC62133, UN38.3 | |
AS17450 | 3.7 | 1100 | Diameter: 17 | 45 | IEC62133(CB), UN38.3 | |
AS10500 | 3.7 | 390 | Diameter: 10 | 50 | IEC62133(CB), UN38.3 | |
AS102040 | 3.7 | 700 | 10 | 20 | 40 | UL1642,CE,UN38.3 |
AS102231 | 3.7 | 600 | 10 | 22 | 31 | UL1642 |
AS103035 | 3.7 | 1000 | 10 | 30 | 35 | UL1642,CE |
AS103450 | 3.7 | 2000 | 10 | 34 | 50 | UL1642,CE,UN38.3 |
AS104049 | 3.7 | 2600 | 10 | 40 | 49 | UL1642,IEC62133(CB),CE,UN38.3 |
AS104065 | 3.7 | 3200 | 10 | 40 | 65 | UL1642,IEC62133(CB),CE,BIS,UN38.3 |
AS105073 | 3.7 | 5000 | 10 | 50 | 73 | UL1642,CE |
AS112560 | 3.7 | 1800 | 11 | 25 | 60 | UL1642 |
AS125099 | 3.7 | 3750 | 12 | 50 | 99 | UL1642 |
AS126363 | 3.7 | 5400 | 12 | 63 | 63 | UL1642,UN38.3 |
AS253550 | 3.7 | 360 | 2.5 | 35 | 50 | UL1642,IEC62133(CB) |
AS271420 | 3.7 | 20 | 2.7 | 14 | UL1642 | |
AS301320 | 3.7 | 55 | 3.0 | 13 | 20 | UL1642 |
AS302025 | 3.7 | 100 | 3.0 | 20 | 25 | UL1642 |
AS302323 | 3.7 | 110 | 3.0 | 23 | 23 | UL1642,UN38.3 |
AS302530 | 3.7 | 180 | 3.0 | 25 | 30 | KC |
AS303080 | 3.7 | 850 | 3.0 | 30 | 80 | UL1642,IEC62133,CE,UN38.3 |
AS3062173 | 3.7 | 3500 | 3.0 | 62 | 173 | UL1642 |
AS321129 | 3.7 | 70 | 3.2 | 11 | 29 | UL1642 |
AS351120 | 3.7 | 40 | 3.5 | 11 | 20 | UL1642,CE |
AS351121 | 3.7 | 45 | 3.5 | 11 | 21 | UL1642 |
AS352025 | 3.7 | 110 | 3.5 | 20 | 25 | UL1642,CE |
AS352730 | 3.7 | 220 | 3.5 | 27 | 30 | UL1642,CE |
AS356585 | 3.7 | 2000 | 3.5 | 65 | 85 | UL1642 |
AS357090 | 3.7 | 2800 | 3.5 | 70 | 90 | UL1642,CE |
AS371042 | 3.7 | 105 | 3.7 | 10 | 42 | UL1642 |
AS381018 | 3.7 | 40 | 3.8 | 10 | 18 | UL1642 |
AS391520 | 3.7 | 90 | 3.9 | 15 | 20 | UL1642 |
AS392265 | 3.7 | 510 | 3.9 | 22 | 65 | UL1642 |
AS400830 | 3.7 | 60 | 4.0 | 8 | 30 | UL1642,CE |
AS401020 | 3.7 | 55 | 4.0 | 10 | 20 | UL1642,CE |
AS401030 | 3.7 | 80 | 4.0 | 10 | 30 | UL1642,CE,UN38.3 |
AS401119 | 3.7 | 50 | 4.0 | 11 | 19 | UL1642 |
AS401120 | 3.7 | 60 | 4.0 | 11 | 20 | UL1642 |
AS401230 | 3.7 | 120 | 4.0 | 12 | 30 | UL1642,IEC62133(CB),KC,UN38.3,CQC |
AS401235 | 3.7 | 130 | 4.0 | 12 | 35 | UN38.3 |
AS401245 | 3.7 | 190 | 4.0 | 12 | 45 | CE |
AS401824 | 3.7 | 100 | 4.0 | 18 | 24 | KC |
AS402525 | 3.7 | 200 | 4.0 | 25 | 25 | CE,KC,UN38.3 |
AS403040 | 3.7 | 430 | 4.0 | 30 | 40 | UL1642,CE |
AS405070 | 3.7 | 1700 | 4.0 | 50 | 70 | UL1642,CE,UN38.3 |
AS405080 | 3.7 | 1750 | 4.0 | 50 | 80 | UN38.3 |
AS406868 | 3.7 | 2200 | 4.0 | 68 | 68 | UL1642,CE |
AS423040 | 3.7 | 530 | 4.2 | 30 | 40 | UL1642,UL2054,CE,KC,UN38.3 |
AS442030 | 3.7 | 210 | 4.4 | 20 | 30 | UL1642,CE |
AS443493 | 3.7 | 1500 | 4.4 | 34 | 93 | UL1642 |
AS451268 | 3.7 | 280 | 4.5 | 12 | 68 | UL1642 |
AS452428 | 3.7 | 250 | 4.5 | 24 | 28 | CE |
AS455060 | 3.7 | 1400 | 4.5 | 50 | 60 | UL1642,CE |
AS461730 | 3.7 | 200 | 4.6 | 17 | 30 | UL1642,CE,KC,UN38.3 |
AS481221 | 3.7 | 70 | 4.8 | 12 | 21 | UL1642,CE |
AS483450 | 3.7 | 850 | 4.8 | 34 | 50 | UL1642,CE,UN38.3 |
AS495892 | 3.7 | 3000 | 4.9 | 58 | 92 | UL1642 |
AS501235 | 3.7 | 160 | 5.0 | 12 | 35 | KC,UN38.3 |
AS502025 | 3.7 | 180 | 5.0 | 20 | 25 | UL1642,CE,KC |
AS502030 | 3.7 | 240 | 5.0 | 20 | 30 | UL1642,CE,KC,UN38.3 |
AS502248 | 3.7 | 500 | 5.0 | 22 | 48 | UL1642,IEC62133(CB),CE,UN38.3 |
AS503030 | 3.7 | 430 | 5.0 | 30 | 30 | UL1642,CE,KC |
AS503034 | 3.7 | 460 | 5.0 | 30 | 34 | UL1642,CE |
AS503035 | 3.7 | 500 | 5.0 | 30 | 35 | UL1642,CE |
AS504552 | 3.7 | 1200 | 5.0 | 45 | 52 | UL1642,CE |
AS505055 | 3.8 | 1800 | 5.0 | 50 | 55 | UL1642,UL2054,IEC62133(CB),CE,UN38.3 |
AS505771 | 3.7 | 2200 | 5.0 | 57 | 71 | UL1642,CE |
AS506077 | 3.7 | 3400 | 5.0 | 60 | 77 | UL1642,IEC62133(CB),CE,UN38.3 |
AS523450 | 3.7 | 1000 | 5.2 | 35 | 50 | UL1642,CE |
AS535058 | 3.7 | 1600 | 5.3 | 50 | 58 | UL1642,CE |
AS542435 | 3.7 | 500 | 5.4 | 24 | 35 | UN38.3 |
AS552035 | 3.7 | 350 | 5.5 | 20 | 35 | UL1642,UL2054,IEC62133(CB),CE,KC,UN38.3,WERCS |
AS552540 | 3.7 | 540 | 5.5 | 25 | 40 | UL1642,CE |
AS553345 | 3.7 | 720 | 5.5 | 33 | 45 | UL1642,CE |
AS553436 | 3.7 | 740 | 5.5 | 34 | 36 | UL1642,CE |
AS553444 | 3.7 | 650/950 | 5.5 | 34 | 44 | UL1642,CE,KC |
AS553640 | 3.7 | 850 | 5.5 | 36 | 40 | UL1642,UL2054,IEC62133(CB),CE,KC,UN38.3,CQC |
AS553759 | 3.7 | 1350 | 5.5 | 37 | 59 | UL1642,CE |
AS556585 | 3.7 | 3600 | 5.5 | 65 | 85 | UL1642 |
AS562438 | 3.7 | 400 | 5.6 | 24 | 38 | UL1642,CE |
AS583573 | 3.7 | 1500 | 5.8 | 35 | 73 | UL1642 |
AS584070 | 3.7 | 2000 | 5.8 | 40 | 70 | UL1642,UL2054,IEC62133(CB),CE,KC,UN38.3,PSE |
AS593545 | 3.7 | 1050 | 5.9 | 35 | 45 | CE |
AS601362 | 3.7 | 500 | 6.0 | 13 | 62 | UL1642,CE |
AS601530 | 3.7 | 250 | 6.0 | 15 | 30 | CE |
AS601470 | 3.7 | 600 | 6.0 | 14 | 70 | CE |
AS602025 | 3.7 | 200 | 6.0 | 20 | 25 | CE |
AS602030 | 3.7 | 300 | 6.0 | 20 | 30 | CE,KC |
AS602240 | 3.7 | 500 | 6.0 | 22 | 40 | UL1642,CE,KC |
AS602663 | 3.7 | 1000 | 6.0 | 26 | 63 | UL1642,IEC62133,CE,KC,UN38.3 |
AS603030 | 3.7 | 520 | 6.0 | 30 | 30 | UL1642,IEC62133(CB),CE,KC,UN38.3,WERCS |
AS603040 | 3.7 | 750 | 6.0 | 30 | 40 | UL1642,UL2054,IEC62133(CB),CE,KC,UN38.3,WERCS |
AS603048 | 3.7 | 900 | 6.0 | 30 | 48 | UL1642,CE,KC,UN38.3 |
AS603245 | 3.7 | 720 | 6.0 | 32 | 45 | UL1642 |
AS603450 | 3.7 | 1050 | 6.0 | 34 | 50 | UL1642,IEC62133(CB),CE,KC,UN38.3 |
AS603465 | 3.7 | 1350 | 6.0 | 34 | 65 | UL1642,CE |
AS603952 | 3.7 | 1400 | 6.0 | 39 | 52 | CE |
AS604050 | 3.7 | 1100 | 6.0 | 40 | 50 | UL1642,IEC62133(CB),UN38.3 |
AS606060 | 3.7 | 2500/3000 | 6.0 | 60 | 60 | UL1642,CE |
AS6060115 | 3.7 | 5000 | 6.0 | 60 | 115 | UL1642,CE |
AS623441 | 3.7 | 1000 | 6.2 | 34 | 41 | CE |
AS624046 | 3.7 | 1200 | 6.2 | 40 | 46 | UL1642,IEC62133(CB),CE,UN38.3 |
AS6482148 | 3.7 | 3750 | 6.4 | 82 | 148 | UL1642 |
AS652030 | 3.7 | 350 | 6.5 | 20 | 30 | UL1642,CE,KC,UN38.3 |
AS652631 | 3.7 | 520 | 6.5 | 26 | 31 | UL1642,CE |
AS653136 | 3.7 | 800 | 6.5 | 31 | 36 | CE |
AS682134 | 3.7 | 500 | 6.8 | 21 | 34 | UL1642 |
AS701235 | 3.7 | 250 | 7.0 | 12 | 35 | CE |
AS701729 | 3.7 | 300 | 7.0 | 17 | 29 | UL1642,BIS |
AS701416 | 3.7 | 100 | 7.0 | 14 | 16 | UL1642,CE |
AS701919 | 3.7 | 150 | 7.0 | 19 | 19 | UL1642,CE |
AS702040 | 3.7 | 500 | 7.0 | 20 | 40 | UL1642,IEC62133(CB),CE,UN38.3,WERCS |
AS703440 | 3.7 | 1000 | 7.0 | 34 | 40 | UL1642,UL2054,CE,KC,UN38.3 |
AS704060 | 3.7 | 1800 | 7.0 | 40 | 60 | UL1642,CE |
AS705088 | 3.7 | 3400 | 7.0 | 50 | 88 | UL1642 |
AS723272 | 3.7 | 1700 | 7.2 | 32 | 72 | UL1642 |
AS753048 | 3.7 | 1200 | 7.5 | 30 | 48 | UL1642,CE,KC |
AS755070 | 3.7 | 3000 | 7.5 | 50 | 70 | UL1642,IEC62133(CB),CE, KC |
AS802030 | 3.7 | 420 | 8.0 | 20 | 30 | UL1642,CE |
AS803035 | 3.7 | 800 | 8.0 | 30 | 35 | UL1642,UL2054,CE,KC,UN38.3 |
AS803040 | 3.7 | 900 | 8.0 | 30 | 40 | CE |
AS803648 | 3.7 | 1200 | 8.0 | 36 | 48 | UL1642,CE |
AS805052 | 3.7 | 2500 | 8.0 | 50 | 52 | UL1642 |
AS8051116 | 3.7 | 6900 | 8.0 | 51 | 116 | UL1642,CE |
AS853450 | 3.7 | 1500 | 8.5 | 34 | 50 | UL1642,CE,CB,KC,UN38.3 |
AS872237 | 3.7 | 750 | 8.7 | 22 | 37 | UL1642 |
AS904286 | 3.7 | 4000 | 9.0 | 42 | 86 | UL1642,CE |
AS954674 | 3.7 | 4050 | 9.5 | 46 | 74 | UL1642 |
AS962731 | 3.7 | 720 | 9.6 | 27 | 31 | UL1642 |
AS853450-2P | 3.7 | 3000 | 17 | 35 | 53 | UL1642,UL2054,UN38.3 |
Q1: Can I have some samples for testing quality?
A1: Yes, you can buy some samples of any our products for testing quality and market.
A2: You can pay via T/T,L/C at sight,Western Union, Cash etc., 100% T/T in advance for samples. For large quantities, 30% T/T in advance as soon as order confirmed and the balance before shipping via T/T or L/C etc. If you prefer other paymentterms, please contact us freely.
A3: We have factory's current standard package, customized print logo shall be complied to buyer's requirements, and the extra charges will be borne by the buyers, for more details, please contact us.
A4: It depends order quantities. Usually, we can deliver goods within 3 -5 working days for smallorders, for more QTY. order, let's confirm when you place official order.
A5: yes,we are factory.
Contact us
Tel: +86-0755-28169348
Fax:+86-0755-84157385
E-mail: info@szaspower.com
sales@szaspower.com
Address: Rm1312,A Block,Weidonglong Business Building,No.194 Meilong Rd,Longhua,Shenzhen,Guangdong,518109,CHINA