A&S Power Rechargeable 12.8V 18Ah Lithium Iron Phosphate Battery Pack for Farm Equipment
Specification:
No. | Item | Parameters | Remarks |
1 | Norminal Capacity | 18Ah | Discharge:0.2CmA (1200mA) cut off Voltage:9V for cell |
2 | Norminal Voltage | 12.8V | Discharge:0.2CmA (1200mA) cut off Voltage:9V for cell |
3 | Charge type | CC/CV | / |
4 | Discharge cut-off voltage | 10.0V | / |
5 | Charge Current | 3.6A | Standard Charge |
6 | Charge Voltage | 14.6V | |
7 | Max. Charge Current | 9A | 0.5CmA |
8 | Max. Discharge Current | 18A | 1.0CmA |
9 | Weight | Approx 1.6kg | / |
10 | AC Impedance Resistance | ≤40mΩ | / |
11 | Dimension(T*W*H) | 67.5*144.5*102mm | / |
12 | Working temperature | Charging:0~45 °C; Discharging:-20~60°C | / |
13 | Storage temperature | 1 month: -20~60°C; 3 months: -20~45°C; 6 months: -20~25°C | Recommended storage temperature: 20℃,at the shipment state |
Product Photo
Application
Company Information
Shenzhen A&S Power Technology Co.,Ltd, a OEM rechargeable battery manufacturer in China over 10 years. Specialized in Lithium polymer battery, LiFePO4 battery and Li-ion Battery. Our products are widely used in popular electronic products, such as Bluetooth Headset, Portable Speakers, consumer products, emergency light, GPS, digital player, solar & wind energy storage, electronic auto and E-bus.