Lithium Ion Battery Pack
2022-04-27
Lithium Ion Battery Pack
lithium ion battery 12v 50ah rechargeable batteries
NO.
| Item | Specifications |
4.1 | Nominal capacity | 50Ah 0.2C Discharge |
min capacity | 48Ah 0.2C Discharge | |
4.2 | Nominal voltage | 11.1V |
4.3 | Charge current | Standard Charge :0.5C |
4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
4.5 | Charging time | Standard Charging Approx 5 hours Approx 2 .5hours |
4.6 | Max.charge current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
4.7 | Max.discharge current | Constant current 1.0C5A end voltage3.0V |
4.8 | Standard Discharge Current | Constant current 0.2 C5A end voltage3.0V |
4.9 | Discharge cut-off voltage | 9.0V |
4.10 | Charge cut-off Voltage | 12.6V |
4.11 | Initial Impedance | ≤100mW |
4.12 | Weight | Approx:1000g |
4.13 | Operating temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ |
4.14 | Storage temperature | -5℃~35℃ |
4.15 | Storage Humidity | ≤75% RH |
4.16 | Appearance | Without scratch,distortion,contamination and leakage |
Art No :12v-50ah
Material:lithium ion battery
Size : 197*165*170 mm
Weight: 5.7Kg